Senate Phone Numbers:
| Name | Phone number | 
|---|---|
| Susan Collins | |
| Patty Murray | |
| Mitch McConnell | |
| Richard Durbin | |
| Lisa Murkowski | |
| Jack Reed | |
| Lindsey Graham | |
| Jeanne Shaheen> | |
| Jerry Moran | |
| Jeff Merkley | |
| John Hoeven | |
| Christopher Coons | |
| John Boozman | |
| Brian Schatz | |
| Shelley Capito | |
| Tammy Baldwin | |
| Chris Murphy | |
| John Kennedy | |
| Chris Van Hollen | |
| Cindy Hyde-Smith | |
| Martin Heinrich | |
| Bill Hagerty | |
| Gary Peters | |
| Katie Britt | |
| Kristen Gillibrand | |
| Markwayne Mullin | |
| Jon Ossoff | |
| Deb Fischer | |
| Mike Rounds | 
MAHA Caucus Members Phone Numbers and Emails:
| Name | Office Address | Phone Number | |
| Sen. Roger Marshall (R–KS) | 479A Russell Senate Office Building Washington, DC 20510 | 202-224-4774 | |
| Sen. Tommy Tuberville (R–AL) | Russell Senate Office Building, Suite 455, Washington, DC 20510 | 202-224‑4124 | |
| Sen. Rick Scott (R–FL) | 110 Hart Senate Office Building, Washington, DC 20510 | [email protected] | 202-224-5274 | 
| Sen. Cynthia Lummis (R–WY) | Russell Senate Office Building, Suite SR‑127A, Washington, DC 20510 | 202-224‑3424 | |
| Sen. Ron Johnson (R–WI) | 328 Hart Senate Office Building Washington, DC 20510 | [email protected] | 202-224-5323 | 
| Rep. Vern Buchanan (R–FL‑16) | 2409 Rayburn HOB Washington, DC 20515 | [email protected] | 202-225-5015 | 
| Rep. John Joyce, M.D. (R–PA‑13) | 2102 Rayburn House Office Building Washington, DC, 20515-3813 | [email protected] | 202-225-2431 | 
| Rep. Lloyd Smucker (R–PA‑11) | 302 Cannon House Office Building Washington, DC, 20515-3811 | [email protected] | 202-225-2411 | 
| Rep. Brian Babin (TX-36) | 2236 Rayburn House Office Building Washington, DC, 20515-4336 | [email protected] | 202-225-1555 | 
| Rep. Troy Balderson (OH-12) | 2429 Rayburn House Office Building Washington, D.C. 20515 | [email protected] | 202-225-5355 | 
| Rep. Stephanie Bice (OK-05) | 2402 Rayburn House Office Building Washington, DC, 20515-3605 | [email protected] | 202-225-2132 | 
| Rep. Diana Harshbarger (TN-01) | 167 Cannon House Office Building Washington, DC 20515 | [email protected] | 202-225-6356 | 
| Rep. Nick Langworthy (NY-23) | 422 Cannon House Office Building Washington, DC 20515 | [email protected] | 202-225-3161 | 
| Rep. Laurel Lee (FL-15) | 2464 Rayburn House Office Building Washington, DC 20515 | [email protected] | 202-225-5626 | 
| Rep. David Rouzer (NC-07) | 2333 Rayburn House Office Building Washington, DC 20515 | [email protected] | 202-225-2731 | 
| Rep. Pete Stauber (MN-08) | 145 Cannon House Office Building Washington, DC 20515 | [email protected] | 202-225-6211 | 
| Rep. William Timmons (SC-04) | 267 Cannon House Office Building Washington, DC 20515 | [email protected] | 202-225-6030 | 
| Rep. Buddy Carter (GA-01) | 2432 Rayburn House Office Building Washington, DC 20515 | [email protected] | 202-225-5831 | 
| Rep. Mike Kelly (PA-16) | 1707 Longworth House Office Building Washington, DC, 20515-3816 | [email protected] | 202-225-5406 | 

 
       
           
      
           
       
           
           
          



Be the first to comment
Sign in with